FQA-NIR GUN
FQA-NIR GUN
หมวดหมู่: เครื่อง nir

Specification for FQA-NIR Gun
| Name | FQA-NIR Gun (Fruit Quality Analyzer) |
| Measurement method | Interactance mode |
| Detector | Silicon diode array |
| Wavelength region | 600-1100 nm |
| Interval | 2nm |
| Lamp | Small size halogen lamp |
| Integral time | 6-100 msec |
| Measurement time | Approximately 1 second (depending on integral time) |
| PC Interface | RS-232C Cable |
| Operating range | Temperature: 10-35 °C, Relative humidity: 25-80% |
| Battery | Built-in battery for AC 110 V electricity (connection to AC 220 V is available through adaptor), 2000 measurements per one charge |
| Dimension | 220 (H) x 225 (L) x 85 (W) mm |
| Weight | 750 g |
| Accessory | RS-232C Cable, Brief case, neck strap, battery charger (for 110 V), lens cleaner |
| Software | Software for controlling the hardware and to perform calibration (working in Windows98/2000/Me/NT/XP) |
| Material to be measured | Fruit, Fish, Vegetable |
| Material that could not be used | Liquid |
30 สิงหาคม 2561
ผู้ชม 5276 ครั้ง